Swimming

Menlo Swim & Sport Camp Menlo Jr

by Menlo Swim & Sport

Menlo Park, CA · 501 Laurel Street Ages 5–6 $475/week

About This Camp

Designed for kids age 5-6, Camp Menlo Jr features daily 30-minute swim lessons, land games, crafts, and open swim in a safe, friendly environment at Burgess Pool.

2026 Sessions

Session Dates Time Price Spots
June 8-12 Jun 08 – Jun 12, 2026 08:30 – 13:30 $475/week
June 15-19 Jun 15 – Jun 19, 2026 08:30 – 13:30 $475/week
June 22-26 Jun 22 – Jun 26, 2026 08:30 – 13:30 $475/week
June 29 - July 3 Jun 29 – Jul 03, 2026 08:30 – 13:30 $475/week
July 6-10 Jul 06 – Jul 10, 2026 08:30 – 13:30 $475/week
July 13-17 Jul 13 – Jul 17, 2026 08:30 – 13:30 $475/week
July 20-24 Jul 20 – Jul 24, 2026 08:30 – 13:30 $475/week
July 27-31 Jul 27 – Jul 31, 2026 08:30 – 13:30 $475/week
August 3-7 Aug 03 – Aug 07, 2026 08:30 – 13:30 $475/week
August 10-14 Aug 10 – Aug 14, 2026 08:30 – 13:30 $475/week

Categories

Registration

Price

$475/week

Register Now → Search Similar Camps

Details

Location
Menlo Park, CA
501 Laurel Street
Ages
Ages 5–6

Browse all camps in this city

Summer Camps in Menlo Park →

Browse by interest

Swimming Camps in Menlo Park →

Similar Camps in Menlo Park

Find More Menlo Park Camps

Search hundreds of summer camps, filter by age and interest, and build your week-by-week calendar on KidPlanr.

Search All Menlo Park Camps on KidPlanr →

Last updated: 2026-05-03