General

After-Camp Care

by Menlo Swim & Sport

Menlo Park, CA · 501 Laurel Street Ages 5–14 $225/week

About This Camp

Extended care option for summer campers featuring open swim, field games, and snacks until 4:30pm.

2026 Sessions

Session Dates Time Price Spots
Week 1 (Burgess) Jun 08 – Jun 12, 2026 13:30 – 16:30 $225/week
Week 2 (Burgess) Jun 15 – Jun 19, 2026 13:30 – 16:30 $225/week
Week 3 (Burgess/Belle Haven) Jun 22 – Jun 26, 2026 13:30 – 16:30 $225/week
Week 4 (Burgess/Belle Haven) Jun 29 – Jul 03, 2026 13:30 – 16:30 $225/week
Week 5 (Burgess/Belle Haven) Jul 06 – Jul 10, 2026 13:30 – 16:30 $225/week
Week 6 (Burgess/Belle Haven) Jul 13 – Jul 17, 2026 13:30 – 16:30 $225/week
Week 7 (Burgess) Jul 20 – Jul 24, 2026 13:30 – 16:30 $225/week
Week 8 (Burgess) Jul 27 – Jul 31, 2026 13:30 – 16:30 $225/week
Week 9 (Burgess) Aug 03 – Aug 07, 2026 13:30 – 16:30 $225/week
Week 10 (Burgess) Aug 10 – Aug 14, 2026 13:30 – 16:30 $225/week

Categories

Registration

Price

$225/week

Register Now → Search Similar Camps

Details

Location
Menlo Park, CA
501 Laurel Street
Ages
Ages 5–14

Browse all camps in this city

Summer Camps in Menlo Park →

Browse by interest

General Camps in Menlo Park →

Similar Camps in Menlo Park

Find More Menlo Park Camps

Search hundreds of summer camps, filter by age and interest, and build your week-by-week calendar on KidPlanr.

Search All Menlo Park Camps on KidPlanr →

Last updated: 2026-05-03