General
San Jose - Berryessa Summer Day Camp
by Steve and Kates Camp San Jose
San Jose, CA · 2550 Greengate Dr.
Ages 4–12
$570/week
About This Camp
A flexible summer program where children choose their own activities, from coding and robotics to sewing and baking. The camp features a self-directed environment designed to build independence and resilience.
2026 Sessions
| Session | Dates | Time | Price | Spots |
|---|---|---|---|---|
| Week 1 | Jun 15 – Jun 19, 2026 | 08:00 – 18:00 | $570/week | — |
| Week 2 | Jun 22 – Jun 26, 2026 | 08:00 – 18:00 | $570/week | — |
| Week 3 | Jun 29 – Jul 03, 2026 | 08:00 – 18:00 | $570/week | — |
| Week 4 | Jul 06 – Jul 10, 2026 | 08:00 – 18:00 | $570/week | — |
| Week 5 | Jul 13 – Jul 17, 2026 | 08:00 – 18:00 | $570/week | — |
| Week 6 | Jul 20 – Jul 24, 2026 | 08:00 – 18:00 | $570/week | — |
| Week 7 | Jul 27 – Jul 31, 2026 | 08:00 – 18:00 | $570/week | — |
| Week 8 | Aug 03 – Aug 07, 2026 | 08:00 – 18:00 | $570/week | — |
Categories
Details
- Location
- San Jose, CA
- 2550 Greengate Dr.
- Ages
- Ages 4–12
- Provider
- Steve and Kates Camp San Jose
Browse all camps in this city
Summer Camps in San Jose →Browse by interest
General Camps in San Jose →Similar Camps in San Jose
Transitional Kindergarten Summer Program
by Campbell Christian Schools
Ages 4–5
Campbell, CA
general
language
Find More San Jose Camps
Search hundreds of summer camps, filter by age and interest, and build your week-by-week calendar on KidPlanr.
Search All San Jose Camps on KidPlanr →Last updated: 2026-05-03