Coding
Video Game Design & Development Summer Camp
by iD Tech at Santa Clara University
Berkeley, CA · 1200 E California Blvd
Ages 7–17
$1279/week
About This Camp
Build Roblox obbys, create Minecraft mods, and design 3D levels with Unreal Engine in this immersive game development experience.
2026 Sessions
| Session | Dates | Time | Price | Spots |
|---|---|---|---|---|
| Week 1 | Jun 15 – Jun 19, 2026 | 09:00 – 17:00 | $1279/week | — |
| Week 1 | Jun 22 – Jun 26, 2026 | 09:00 – 16:30 | $1279/week | — |
| Week 2 | Jun 29 – Jul 03, 2026 | 09:00 – 16:30 | $1279/week | — |
| Week 3 | Jul 06 – Jul 10, 2026 | 09:00 – 16:30 | $1279/week | — |
| Week 4 | Jul 13 – Jul 17, 2026 | 09:00 – 16:30 | $1279/week | — |
| Week 5 | Jul 20 – Jul 24, 2026 | 09:00 – 16:30 | $1279/week | — |
| Week 6 | Jul 27 – Jul 31, 2026 | 09:00 – 16:30 | $1279/week | — |
| Week 7 | Aug 03 – Aug 07, 2026 | 09:00 – 16:30 | $1279/week | — |
| Week 8 | Aug 10 – Aug 14, 2026 | 09:00 – 16:30 | $1279/week | — |
Categories
Details
- Location
- Berkeley, CA
- 1200 E California Blvd
- Ages
- Ages 7–17
- Provider
- iD Tech at Santa Clara University
Browse all camps in this city
Summer Camps in Berkeley →Browse by interest
Coding Camps in Berkeley →Similar Camps in Berkeley
High School MUN Institute
by MUN Institute at UC Berkeley
Ages 14–17
$1400/week
Berkeley, CA
writing
language
general
iD Tech at Santa Clara University Coding Camp
by iD Tech at Santa Clara University
Ages 7–17
$375/week
Santa Clara, CA
coding
stem
Find More Berkeley Camps
Search hundreds of summer camps, filter by age and interest, and build your week-by-week calendar on KidPlanr.
Search All Berkeley Camps on KidPlanr →Last updated: 2026-05-03