Menlo School Summer Track & Field Camp
by Menlo School Camps & Clinics
Ages 9–18
Menlo Park, CA
sports
by Euro School of Tennis
An active multisports camp where kids explore various sports, build teamwork skills, and enjoy creative activities like arts, crafts, and chess with a low 1:7 instructor-to-student ratio.
| Session | Dates | Time | Price | Spots |
|---|---|---|---|---|
| Week 1 | Jun 08 – Jun 12, 2026 | 09:00 – 16:00 | $599/week | — |
| Week 2 (4-Day Session) | Jun 15 – Jun 18, 2026 | 09:00 – 17:30 | $599/week | — |
| Week 3 | Jun 22 – Jun 26, 2026 | 09:00 – 16:00 | $599/week | — |
| Week 4 | Jun 29 – Jul 03, 2026 | 09:00 – 16:00 | $599/week | — |
| Week 5 | Jul 06 – Jul 10, 2026 | 09:00 – 16:00 | $599/week | — |
| Week 6 | Jul 13 – Jul 17, 2026 | 09:00 – 16:00 | $599/week | — |
| Week 7 | Jul 20 – Jul 24, 2026 | 09:00 – 16:00 | $599/week | — |
| Week 8 | Jul 27 – Jul 31, 2026 | 09:00 – 16:00 | $599/week | — |
| Week 9 | Aug 03 – Aug 07, 2026 | 09:00 – 16:00 | $599/week | — |
Browse all camps in this city
Summer Camps in Milpitas →Browse by interest
Sports Camps in Milpitas →Search hundreds of summer camps, filter by age and interest, and build your week-by-week calendar on KidPlanr.
Search All Milpitas Camps on KidPlanr →Last updated: 2026-05-03